<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>danwinckler.com &#187; artist</title>
	<atom:link href="http://danwinckler.com/tags/artist/feed/" rel="self" type="application/rss+xml" />
	<link>http://danwinckler.com</link>
	<description></description>
	<lastBuildDate>Mon, 02 Aug 2010 22:52:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Rauschenberg</title>
		<link>http://danwinckler.com/blog/archives/2008/05/13/rauschenberg/</link>
		<comments>http://danwinckler.com/blog/archives/2008/05/13/rauschenberg/#comments</comments>
		<pubDate>Tue, 13 May 2008 20:39:33 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[artist]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://danwinckler.com/blog/archives/2008/05/13/rauschenberg/</guid>
		<description><![CDATA[Robert Rauschenberg has died. Several years ago, I saw his Combines exhibited at the Met. These are works that should be seen in person: at full size they fill up the senses with a vibrant, friendly energy &#8212; as the New York Times says, his work was aptly &#8220;likened to a Saint Bernard: uninhibited and [...]]]></description>
			<content:encoded><![CDATA[<p>Robert Rauschenberg has died.  Several years ago, I saw his <a href="http://danwinckler.com/blog/archives/2006/01/12/combine/">Combines exhibited at the Met</a>.  These are works that should be seen in person: at full size they fill up the senses with a vibrant, friendly energy &#8212; <a href="http://www.nytimes.com/2008/05/14/arts/design/14rauschenberg.html?partner=rssuserland&amp;emc=rss&amp;pagewanted=all">as the New York Times says</a>, his work was aptly &#8220;likened to a Saint Bernard: uninhibited and mostly good-natured.&#8221;  It was very motivating.</p>

<p><a href="http://danwinckler.com/wp/wp-content/uploads/2008/05/rauschenberg-estate-artchivecom.jpg"><img src="http://danwinckler.com/wp/wp-content/uploads/2008/05/rauschenberg-estate-artchivecom.jpg" alt="image: Rauschenberg's &quot;Estate&quot;." /></a><br />
Seriously, see them in person.</p>
]]></content:encoded>
			<wfw:commentRss>http://danwinckler.com/blog/archives/2008/05/13/rauschenberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>work-in-progress documentary on Bill Etra</title>
		<link>http://danwinckler.com/blog/archives/2008/02/21/work-in-progress_documentary_on_bill_etra/</link>
		<comments>http://danwinckler.com/blog/archives/2008/02/21/work-in-progress_documentary_on_bill_etra/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 23:13:29 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[artist]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[videoartists]]></category>
		<category><![CDATA[visualists]]></category>

		<guid isPermaLink="false">http://danwinckler.com/blog/archives/2008/02/21/work-in-progress_documentary_on_bill_etra/</guid>
		<description><![CDATA[Benton-C Bainbridge and Minou Maguna have been shooting interviews with Bill Etra for years and, for the past year and a half, have been assembling a documentary about his life and work. The &#8220;sampler cut&#8221; below highlights some of the more recent interview footage interspersed with some of Bill&#8217;s work over the years. If you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://benton-c.com">Benton-C Bainbridge</a> and Minou Maguna have been shooting interviews with Bill Etra for years and, for the past year and a half, have been assembling a documentary about his life and work.  The &#8220;sampler cut&#8221; below highlights some of the more recent interview footage interspersed with some of Bill&#8217;s work over the years.  If you don&#8217;t know of Bill, he is a pioneer in video engineering, design and performance, and one of the handful of people who can rightly be said to have been the first to do live visuals.  This <a href="http://www.wired.com/culture/lifestyle/news/2000/01/33494">Wired article from 2000</a> gives a pretty good background.</p>

<p><embed style="width:400px; height:326px;" id="VideoPlayback" type="application/x-shockwave-flash" src="http://video.google.com/googleplayer.swf?docId=-4758493573650212021&#038;hl=en" flashvars=""> </embed></p>
]]></content:encoded>
			<wfw:commentRss>http://danwinckler.com/blog/archives/2008/02/21/work-in-progress_documentary_on_bill_etra/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
