<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>danwinckler.com &#187; maintenance</title>
	<atom:link href="http://danwinckler.com/tags/maintenance/feed/" rel="self" type="application/rss+xml" />
	<link>http://danwinckler.com</link>
	<description></description>
	<lastBuildDate>Tue, 17 Jan 2012 22:16:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Site redesign</title>
		<link>http://danwinckler.com/blog/archives/2008/08/25/site_redesign/</link>
		<comments>http://danwinckler.com/blog/archives/2008/08/25/site_redesign/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 02:50:56 +0000</pubDate>
		<dc:creator>bene</dc:creator>
				<category><![CDATA[maintenance]]></category>

		<guid isPermaLink="false">http://danwinckler.com/?p=1038</guid>
		<description><![CDATA[A new look for danwinckler.com is upon us! Please excuse any leftover bits that still need to be swept under the carpet. If you notice something particularly funky, feel free to yell at me through this address. best,Mary Ann testing: :-&#124;]]></description>
			<content:encoded><![CDATA[<p>A new look for danwinckler.com is upon us! Please excuse any leftover bits that still need to be swept under the carpet. If you notice something particularly funky, feel free to yell at me through <a href="mailto:bene.foto@gmail.com">this address</a>.</p>

<p>best,<a href="http://pir2.org">Mary Ann</a></p>

<p>testing: <img src='http://danwinckler.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  <img src='http://danwinckler.com/wp/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  <img src='http://danwinckler.com/wp/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  <img src='http://danwinckler.com/wp/wp-includes/images/smilies/icon_surprised.gif' alt=':o' class='wp-smiley' />  <img src='http://danwinckler.com/wp/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />  <img src='http://danwinckler.com/wp/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> :-| <img src='http://danwinckler.com/wp/wp-includes/images/smilies/icon_confused.gif' alt=':-?' class='wp-smiley' />  <img src='http://danwinckler.com/wp/wp-includes/images/smilies/icon_lol.gif' alt=':lol:' class='wp-smiley' />  <img src='http://danwinckler.com/wp/wp-includes/images/smilies/icon_mad.gif' alt=':x' class='wp-smiley' />  <img src='http://danwinckler.com/wp/wp-includes/images/smilies/icon_eek.gif' alt='8O' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://danwinckler.com/blog/archives/2008/08/25/site_redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>work-in-progress documentary on Bill Etra</title>
		<link>http://danwinckler.com/blog/archives/2008/02/21/work-in-progress_documentary_on_bill_etra/</link>
		<comments>http://danwinckler.com/blog/archives/2008/02/21/work-in-progress_documentary_on_bill_etra/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 23:13:29 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[artist]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[videoartists]]></category>
		<category><![CDATA[visualists]]></category>

		<guid isPermaLink="false">http://danwinckler.com/blog/archives/2008/02/21/work-in-progress_documentary_on_bill_etra/</guid>
		<description><![CDATA[Benton-C Bainbridge and Minou Maguna have been shooting interviews with Bill Etra for years and, for the past year and a half, have been assembling a documentary about his life and work. The &#8220;sampler cut&#8221; below highlights some of the more recent interview footage interspersed with some of Bill&#8217;s work over the years. If you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://benton-c.com">Benton-C Bainbridge</a> and Minou Maguna have been shooting interviews with Bill Etra for years and, for the past year and a half, have been assembling a documentary about his life and work.  The &#8220;sampler cut&#8221; below highlights some of the more recent interview footage interspersed with some of Bill&#8217;s work over the years.  If you don&#8217;t know of Bill, he is a pioneer in video engineering, design and performance, and one of the handful of people who can rightly be said to have been the first to do live visuals.  This <a href="http://www.wired.com/culture/lifestyle/news/2000/01/33494">Wired article from 2000</a> gives a pretty good background.</p>

<p><embed style="width:400px; height:326px;" id="VideoPlayback" type="application/x-shockwave-flash" src="http://video.google.com/googleplayer.swf?docId=-4758493573650212021&#038;hl=en" flashvars=""> </embed></p>
]]></content:encoded>
			<wfw:commentRss>http://danwinckler.com/blog/archives/2008/02/21/work-in-progress_documentary_on_bill_etra/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Analog video art doubleplus good</title>
		<link>http://danwinckler.com/blog/archives/2006/05/08/analog_video_art_doubleplus_good/</link>
		<comments>http://danwinckler.com/blog/archives/2006/05/08/analog_video_art_doubleplus_good/#comments</comments>
		<pubDate>Tue, 09 May 2006 04:54:21 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[live visuals]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[video art]]></category>
		<category><![CDATA[videoartists]]></category>
		<category><![CDATA[visualists]]></category>

		<guid isPermaLink="false">http://danwinckler.com/wp/archives/2006/05/08/analog_video_art_doubleplus_good/</guid>
		<description><![CDATA[I saw Flipped Chips at Galapagos tonight, a show of video art by contemporary artists and pioneers like Nam June Paik, Bill Etra and Matthew Schlanger. Works that stood out to me: Matthew Schlanger (beautiful synthesis, all built from oscillators); Karl Klomp, with music by toktek (simple distortion of a vid of a dog, triggered [...]]]></description>
			<content:encoded><![CDATA[<p>I saw <a href="http://www.ocularis.net/">Flipped Chips</a> at Galapagos tonight, a show of video art by contemporary artists and pioneers like Nam June Paik, Bill Etra and Matthew Schlanger.  Works that stood out to me: Matthew Schlanger (beautiful synthesis, all built from oscillators); Karl Klomp, with music by toktek (simple distortion of a vid of a dog, triggered by audio, the results seemed so violent);  Jon Satrom (nice sprite rip stuff with a sense of humor); Defanti/Sandin (really pretty and mesmerizing math psychedelia with a charming how-we-do-it video at the beginning); noteNdo / <a href="http://www.myspace.com/johnnybeverly1989">Johnny Beverley 1989!</a> / Jeff, who I played with at the big chiptunes show back in October (excellent textures from hacking the NES).  And there was a great Bit Shifter track with Jeff&#8217;s video.  Speaking of which, Bit Shifter has a <a href="http://www.8bitpeoples.com/discography_gfx.php#8BP059">new album out</a> and so does <a href="http://www.8bitpeoples.com/discography_gfx.php#8BP060">David Sugar</a>!</p>

<p>Man I&#8217;m tired.</p>

<p>Anyway, to finish up &#8212; great stuff.  It drove this home:</p>

<ul>
<li>it&#8217;s all simple things added together.  no magic.</li>
<li>minds are pattern recognition engines.  </li>
<li>the best stuff is elusive and evocative.  </li>
</ul>

<p>Also, I had a fun idea for projections @ Galapagos that I&#8217;m going to bounce off of <a href="http://seej.net">CJ</a>.  Now I can crash.  Thank Jeebus.  I&#8217;m still not recovered from the end of the semester pushzzzzzz&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://danwinckler.com/blog/archives/2006/05/08/analog_video_art_doubleplus_good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

